Visa fees are determined on the basis of reciprocity with the country of the foreign national seeking visa. Please note that visa fee is non-refundable even if visa is denied or if visa application is withdrawn.
For the citizens of the following countries, no visa fee is charged, but visa is required for entry:
- Cameroon
- India
- Japan
- Liberia
- Malagasy Republic
- Mauritania
The Embassy of Bangladesh, Bangkok accepts payment in Thai Baht only. The fees, listed below against standard visa fees, are in different currencies. The Mission periodically determines the exchange rate of foreign currencies vis-à-vis Thai Baht to reflect exchange rate fluctuations.
Visa fees for Thai Passport holders:
Type of visa | Number of entry | Standard visa fee (US$) |
Tourist | Single | 33 |
Double | 72 | |
Non-immigrant/ Business | Single | 66 |
Double | 72 | |
Multiple | 165 |
Visa fees for Cambodian Passport holders:
Number of entry | Standard visa fee (US$) |
Single | 25 |
Double | 25 |
Multiple | 25 |
Standard visa fees for nationals of other countries:
The standard visa fees for nationals of other countries are listed below. The Embassy receives visa fees in Thai Baht only. The equivalent visa fees in Thai Baht may be obtained from the Consular Section of the Embassy. Contact details are provided below.
Name of Country/ Territory | Category of visa and visa fees | ||
Single entry | Double entries | Multiple entries | |
Afghanistan | US$ 70.00 | US$ 100.00 | US$ 130.00 |
Albania | € 1.00 | € 1.00 | € 2.00 |
Algeria | US$ 1.00 | US$ 1.00 | US$ 2.00 |
Angola | US$ 11.00 | US$ 11.00 | US$ 22.00 |
Argentina | Canadian $ 24.00 | Canadian $ 24.00 | Canadian $ 48.00 |
Armenia | US$ 30.00 | US$ 30.00 | US$ 200.00 |
Australia | AUS$ 150.00 | AUS$ 150.00 | AUS$ 150.00 |
Austria | US$ 39.00 | US$ 39.00 | US$ 71.00 |
Azerbaijan | US$ 40.00 | US$ 250.00 | US$ 250.00 |
Bahamas | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Bahrain | B. Dinar 25.00 | B. Dinar 25.00 | B. Dinar 50.00 |
Barbados | US$ 50.00 (Visa on Arrival) | ||
Belarus | US$ 60.00 | US$ 60.00 | US$ 120.00 |
Belgium | € 50.00 | € 60.00 | € 60.00 |
Belize | US$ 25.00 | US$ 25.00 | US$ 37.00 |
Benin | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Bhutan | Visa on Arrival without fee | ||
Bolivia | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Bosnia | € 5.00 | € 10.00 | € 10.00 |
Herzegovina | |||
Botswana | US$ 50.00 (Visa on Arrival) | ||
Brazil | US$10.00 | US$10.00 | US$ 30.00 |
Brunei Darussalam | BND 20.00 | BND 30.00 | BND 50.00 |
Bulgaria | US$ 56.00 | US$ 56.00 | US$ 76.00 |
Burkina Faso | Short stay (Tk. 5,660.00) | ||
Burundi | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Cameroon | Visa required without fee | ||
Canada | Canadian $ 75.00 | Canadian $ 75.00 | Canadian $ 150.00 |
Central Africa | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Chad | US$ 5.00 | US$ 5.00 | US$ 10.00 |
China | Ordinary: RMB 200.00Urgent: RMB 300.00 | Ordinary: RMB 250.00Urgent: RMB 350.00 | Urgent: RMB 585.00 |
Colombia | US$ 40.00 | US$ 40.00 | US$ 175.00 |
Comoros | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Congo | US$ 50.00 (Visa on Arrival) | ||
Costa Rica | US$ 15.00 | US$ 15.00 | US$ 30.00 |
Croatia | € 22.00 | € 44.00 | € 44.00 |
Cuba | US$ 23.00 (Tourist)US$ 66.00 | Multiple entries only granted to diplomats accredited to Bangladesh | |
Cyprus | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Czech Republic | US$ 21.00 | US$ 21.00 | US$ 41.00 |
Djibouti | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Denmark | SEK 700.00 | SEK 700.00 | SEK 700.00 |
Dominican Republic | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Egypt | US$ 29.00 | US$ 29.00 | US$ 57.00 |
El Salvador | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Eritrea | SR 135.00 | — | SR 265.00 |
Estonia | US$ 10.00Urgent: US$ 20.00 | US$ 10.00Urgent: US$ 20.00 | US$ 20.00 |
Ethiopia | US$ 8.00 | US$ 8.00 | US$ 15.00 |
Fiji | US$ 50.00 (Visa on Arrival) | ||
France | € 60.00 (under 90 days)€ 99.00 (0ver 90 days) | € 60.00 (under 90 days)€ 99.00 (0ver 90 days) | Ordinary: € 100.00Urgent: € 200.00 |
Finland | SEK 700.00 | SEK 700.00 | SEK 700.00 |
Gabon | US$ 50.00 (Visa on Arrival) | ||
Gambia | US$ 50.00 (Visa on Arrival) | ||
Germany | € 60.00 | € 60.00 | € 60.00 |
Ghana | US$ 50.00 | US$ 50.00 | US$ 100.00 |
Greece | € 60.00 | € 60.00 | € 60.00 |
Grenada | US$ 50.00 (Visa on Arrival) | ||
Guatemala | US$ 12.00 | US$ 12.00 | US$ 24.00 |
Guinea | US$ 50.00 (Visa on Arrival) | ||
Guinea-Bissau | US$ 50.00 (Visa on Arrival) | ||
Guyana | US$ 7.00 | US$ 7.00 | US$ 14.00 |
Honduras | US$ 12.00 | US$ 12.00 | US$ 24.00 |
Hong Kong (SAR) | Ordinary: HKD 160.00Urgent: HKD 260.00 | Ordinary: HKD 160.00Urgent: HKD 260.00 | Ordinary: HKD 160.00Urgent: HKD 260.00 |
Hungary | US$ 55.00 | US$ 55.00 | US$ 103.00 |
Iceland | SEK 700.00 | SEK 700.00 | SEK 700.00 |
India | Visa required without fee | ||
Indonesia | US$ 45.00 | US$ 50.00 | US$ 100.00 |
Iran | US$ 29.00 | US$ 36.00 | US$ 52.00 |
Iraq | US$ 40.00 | US$ 40.00 | US$ 40.00 |
Ireland | US$ 50.00 (Visa on Arrival) | ||
Italy | € 60.00 | € 60.00 | € 60.00 |
Jamaica | US$ 50.00 (Visa on Arrival) | ||
Japan | Visa required without fee | ||
Jordan | US$ 30.00 | US$ 30.00 | US$ 85.00 |
Kazakhstan | US$ 70.00 | US$ 140.00 | US$ 200.00 |
Kenya | US$ 50.00 | US$ 50.00 | US$ 50.00 |
Kiribati | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Korea (North) | RMB 100.00 | RMB 100.00 | RMB 100.00 |
Korea(South) | KW 36,000.00 | KW 36,000.00 | KW 60,000.00 |
Kuwait | KD 5.00 | KD 10.00 | KD 15.00 |
Kyrgyzstan | US$ 70.00 | US$ 140.00 | US$ 200.00 |
Lao PDR | US$ 12.00 | US$ 12.00 | US$ 23.00 |
Latvia | US$ 20.00Urgent: US$ 40.00 | US$ 20.00Urgent: US$ 40.00 | US$ 40.00 |
Lebanon | US$ 44.00 | — | US$ 132.00 |
Lesotho | No visa required | ||
Liberia | Visa required without fee | ||
Libya | US$ 23.00 | US$ 138.00 | US$ 138.00 |
Lithuania | US$ 20.00Urgent: US$ 60.00 | US$ 20.00Urgent: US$ 60.00 | US$ 60.00 |
Luxemburg | € 35.00 | € 35.00 | € 35.00 |
Macau-SAR | HKD 100.00 | HKD 100.00 | HKD 100.00 |
Malagasy Republic | Visa required without fee | ||
Malawi | US$ 50.00 (Visa on Arrival) | ||
Malaysia | US$ 11.00 | US$ 11.00 | US$ 24.00 |
Maldives | NVR for visitors/tourists (No visa required for 90 days stay in non-employment purpose) | ||
Mali | US$ 11.00 | US$ 11.00 | US$ 23.00 |
Malta | US$ 9.00 | US$ 9.00 | US$ 18.00 |
Mauritania | Visa required without fee | ||
Mauritius | US$ 15.00 | US$ 15.00 | US$ 30.00 |
Mexico | US$ 36.00 | US$ 96.00 | US$ 96.00 |
Moldova | US$ 25.00 | US$ 25.00 | US$ 50.00 |
Mongolia | RMB 335.00 | RMB 500.00 | RMB 1,495.00 |
Morocco | US$ 26.00 | — | US$ 54.00 |
Mozambique | US$ 25.00 | US$ 25.00 | US$ 50.00 |
Myanmar | US$ 35.00 | US$ 35.00 | US$ 70.00 |
Nepal | US$ 30.00 (tourist) for 3 monthsUS$ 15.00 (student) for 3 months(Visa on arrival for 30 days, free of charge) | US$ 55.00 | US$ 100.00 (one year)US$ 250.00 (five years) |
Netherlands | € 37.00€ 75.00 (Urgent) | € 75.00 | € 75.00 |
New Zealand | AUS$ 150.00 | AUS$ 150.00 | AUS$ 150.00 |
Nicaragua | US$ 25.00 | US$ 25.00 | US$ 50.00 |
Niger | US$ 40.00 | US$ 40.00 | US$ 40.00 |
Nigeria | US$ 100.00 | — | US$ 250.00 |
Norway | SEK 700.00 | SEK 700.00 | SEK 700.00 |
Oman | US$ 28.00 | US$ 28.00 | US$ 28.00 |
Pakistan | Rs. 200.00 | Rs. 600.00 | Rs. 735.00US$ 172.00 (Multiple work visa for one year) |
Panama | US$ 10.00 | US$ 10.00 | US$ 20.00 |
Papua New Guinea | US$ 7.00 | US$ 7.00 | US$ 10.00 |
Paraguay | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Peru | US$ 12.00 | US$ 12.00 | US$ 24.00 |
Palestine | US$ 14.14 | — | US$ 42.42 |
Philippines | US$ 60.00 | US$ 80.00 | US$ 120.00 |
Poland | € 15.00 | € 30.00 | € 30.00 |
Portugal | Ordinary: € 15.00Urgent: € 30.00 | — | Ordinary: € 30.00Urgent: € 90.00 |
Republic of Cote d’Ivoire | US$ 25.00 | US$ 25.00 | US$ 25.00 |
Romania | Ordinary: € 31.00Urgent: € 62.00 | — | Ordinary: € 65.00Urgent: € 130.00 |
Russian Federation | US$ 50.00US$ 100.00 (Urgent) | US$ 50.00US$ 100.00 (Urgent) | US$ 100.00 |
Rwanda | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Qatar | US$ 28.00 | US$ 28.00 | US$ 55.00 |
Saudi Arabia | SR 200.00 | SR 500.00 | SR 500.00 |
Senegal | US$ 22.00 | US$ 22.00 | US$ 146.00 |
Seychelles | US$ 50.00 (Visa on Arrival) | ||
Sierra Leone | US$ 11.00 | US$ 11.00 | US$ 23.00 |
Singapore | US$ 23.00 | US$ 23.00 | US$ 23.00 |
Slovenia | US$ 30.00 | US$ 30.00 | US$ 60.00 |
Somalia | US$ 35.00 | US$ 35.00 | US$ 70.00 |
South Africa | US$ 40.00 | US$ 180.00 | US$ 180.00 |
Spain | Ordinary: € 60.00Urgent: € 90.00 | Ordinary: € 60.00Urgent: € 90.00 | Ordinary: € 90.00Urgent: € 140.00 |
Sri Lanka | US$ 10.00 | US$ 10.00 | US$ 20.00 |
Sudan | SR 190.00 | SR 375.00 | SR 375.00 |
Suriname | US$ 17.00 | US$ 17.00 | US$ 34.00 |
Swaziland | US$ 50.00 (Visa on Arrival) | ||
Sweden | SEK 700.00 | SEK 700.00 | SEK 700.00 |
Switzerland | CHF 40.00 | CHF 80.00 | CHF 80.00 |
Syria | US$ 44.00 | — | US$ 132.00 |
St. Kitts & Nevis | US$ 50.00 (Visa on Arrival) | ||
Taiwan | US$ 52.00 | US$ 52.00 | US$ 104.00 |
Tajikistan | US$ 63.00 | US$ 73.00 | US$ 143.00 |
Tanzania | US$ 50.00 | US$ 50.00 | US$ 100.00 |
Tonga | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Trinidad and Tobago | US$ 11.00 | US$ 11.00 | US$ 11.00 |
Tunisia | US$ 19.00 | US$ 19.00 | US$ 38.00 |
Turkey | US$ 58.00 | US$ 116.00 | US$ 194.00 |
Turkmenistan | US$ 31.00 | US$ 31.00 | US$ 71.00 |
Tuvalu | US$ 5.00 | US$ 5.00 | US$ 10.00 |
UAE | AED 670.00 | AED 670.00 | AED 2,680.00 |
Uganda | US$ 50.00 | US$ 50.00 | US$ 50.00 |
Ukraine | US$ 75.00US$ 150.00 (Urgent) | US$ 75.00 | US$ 150.00 |
United Kingdom | £ 78.00 | £ 78.00 | £ 78.00 for 6 months£ 270.00 for 12 months£ 496.00 for 60 months |
USA | US$ 160.00US$ 190.00 for employment | US$ 160.00US$ 190.00 for employment | US$ 160.00US$ 190.00 for employment |
Uruguay | US$ 37.00 | US$ 37.00 | US$ 74.00 |
Uzbekistan | US$ 70.00 | US$ 140.00 | US$ 200.00 |
Vanuatu | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Vietnam | US$ 45.00 | US$ 50.00 | US$ 65.00 (up to 1 month)US$ 95.00 (up to 6 months)US$ 135.00 (from 6 months to 1 year) |
Venezuela | US$ 20.00 | US$ 20.00 | US$ 40.00 |
Western Samoa | US$ 50.00 (Visa on Arrival) | ||
Yemen | KWD 3.50 | KWD 3.50 | KWD 3.50 |
Zaire | US$ 5.00 | US$ 5.00 | US$ 10.00 |
Zambia | US$ 50.00 (Visa on Arrival) | ||
Zimbabwe | US$ 25.00 | US$ 40.00 | US$ 50.00 |
Note:
- Over stay fine is Tk. 200 per day (up to 15 days) and Tk. 500 per day (exceeding 15 days)
- Fees for extension of stay will be same as single entry visa fee
Method of payment of visa fees:
Visa fees are to be deposited in the Krung Thai Bank Public Co. Ltd, Ekamai Branch (267 Ekamai Khwang Khlongton Nuea Khet Watthana Bangkok 10110; Phone: 023814052-4, 023901921-2; Working hour: Monday-Friday 09:30-15:30).
A duly filled-in Bank Deposit Form is to be submitted at the Bank along with the visa fees plus Baht 25.00 as bank charge (cash only). The Bank in turn will return the relevant portion of the Bank Deposit Form along with the Bank’s slip. These documents are to be submitted to the Consular Section of the Embassy along with the visa application form(s).
Please contact to the following official for up to date visa fees in Thai Baht:
Ms. Nulisa Amiadulla
Help Desk Official
Phone: +66-2-390-5107/08, extn.: 0
Operating hours: 9 a.m.-5 p.m. (weekdays)